Sports Home | St David's Marist Inanda |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | 1st XI College | ![]() ![]() | 2-0 | ![]() ![]() | Waterkloof High School | Home ![]() | Details | ![]() |
12:00 | 2nd XI College | ![]() ![]() | 2-0 | ![]() | Waterkloof High School | Home ![]() | Details | ![]() |
09:30 | 3rd XI College | ![]() ![]() | 4-1 | ![]() | Waterkloof High School | Home ![]() | Details | ![]() |
08:30 | Boys-U16A | ![]() ![]() | 0-4 | ![]() | Waterkloof High School | Home ![]() | Details | ![]() |
07:30 | Boys-U14A | ![]() ![]() | 0-2 | ![]() | Waterkloof High School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st XV College | ![]() ![]() | 16-10 | ![]() ![]() | Northcliff High School | Home ![]() | Details | ![]() |
11:20 | 2nd XV College | ![]() ![]() | 17-16 | ![]() ![]() | Northcliff High School | Home ![]() | Details | ![]() |
09:05 | 3rd XV College | ![]() ![]() | 26-19 | ![]() ![]() | Northcliff High School | Home ![]() | Details | ![]() |
08:00 | 4th XV College | ![]() ![]() | 38-21 | ![]() | Northcliff High School | Home ![]() | Details | ![]() |
10:10 | Boys-U16A | ![]() ![]() | 25-7 | ![]() ![]() | Northcliff High School | Home ![]() | Details | ![]() |
09:00 | Boys-U16B | ![]() ![]() | 24-0 | ![]() ![]() | Northcliff High School | Home ![]() | Details | ![]() |
08:00 | Boys-U16C | ![]() ![]() | 15-12 | ![]() | Northcliff High School | Home ![]() | Details | ![]() |
09:00 | Boys-U15A | ![]() ![]() | 17-27 | ![]() ![]() | Northcliff High School | Home ![]() | Details | ![]() |
08:00 | Boys-U15B | ![]() ![]() | 12-15 | ![]() | Northcliff High School | Home ![]() | Details | ![]() |
10:00 | Boys-U15C | ![]() ![]() | 42-12 | ![]() | Northcliff High School | Home ![]() | Details | ![]() |
11:00 | Boys-U15D | ![]() ![]() | 26-26 | ![]() | Northcliff High School | Home ![]() | Details | ![]() |
10:00 | Boys-U14A | ![]() ![]() | 27-13 | ![]() ![]() | Northcliff High School | Home ![]() | Details | ![]() |
09:00 | Boys-U14B | ![]() ![]() | 5-9 | ![]() ![]() | Northcliff High School | Home ![]() | Details | ![]() |
08:00 | Boys-U14C | ![]() ![]() | 34-17 | ![]() | Northcliff High School | Home ![]() | Details | ![]() |
10:10 | Grade 7 A | ![]() ![]() | 61-14 | Pridwin | Home ![]() | Details | ![]() | |
09:20 | Grade 7 B | ![]() ![]() | 38-17 | Pridwin | Home ![]() | Details | ![]() | |
09:20 | Grade 6 A | ![]() ![]() | 40-31 | ![]() | Pridwin Preparatory School | Home ![]() | Details | ![]() |
08:30 | Grade 6 B | ![]() ![]() | 17-10 | ![]() | Pridwin Preparatory School | Home ![]() | Details | ![]() |
10:10 | Grade 5 A | ![]() ![]() | 21-12 | ![]() ![]() | Pridwin Preparatory School | Home ![]() | Details | ![]() |
08:30 | Grade 5 B | ![]() ![]() | 19-12 | ![]() | Pridwin Preparatory School | Home ![]() | Details | ![]() |
09:50 | Grade 4 A | ![]() ![]() | 25-30 | ![]() | Pridwin Preparatory School | Home ![]() | Details | ![]() |
10:30 | Grade 4 B | ![]() ![]() | 30-30 | ![]() | Pridwin Preparatory School | Home ![]() | Details | ![]() |
08:30 | Grade 4 C | ![]() ![]() | 60-15 | ![]() | Pridwin Preparatory School | Home ![]() | Details | ![]() |
09:10 | Grade 4 D | ![]() ![]() | 10-65 | Pridwin Preparatory School Boys-U10C | Home ![]() | Details | ![]() | |
10:30 | Grade 3 A | ![]() ![]() | 10-15 | ![]() ![]() | Pridwin Preparatory School | Home ![]() | Details | ![]() |
11:10 | Grade 3 B | ![]() ![]() | 5-15 | ![]() ![]() | Pridwin Preparatory School | Home ![]() | Details | ![]() |
09:10 | Grade 3 C | ![]() ![]() | 15-20 | ![]() | Pridwin Preparatory School | Home ![]() | Details | ![]() |
08:30 | Grade 3 D | ![]() ![]() | 15-30 | ![]() | Pridwin Preparatory School | Home ![]() | Details | ![]() |
09:50 | Grade 3 E | ![]() ![]() | 30-25 | Pridwin Preparatory School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | SDMI Prep 1st | ![]() ![]() | 4-1 | ![]() ![]() | St John's College | Away ![]() | Details | ![]() |
15:30 | SDMI Prep 1st | ![]() ![]() | 9-4 | GSWP Inv | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.