Sports Home | St David's Marist Inanda |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 2nd XI College | ![]() ![]() | 0-3 | ![]() ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
10:30 | 3rd XI College | ![]() ![]() | 1-2 | ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
07:30 | 4th XI College | ![]() ![]() | 2-1 | ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
12:30 | Boys-U15C | ![]() ![]() | 0-1 | St Alban's College, Pretoria Boys-U16F | Away ![]() | Details | ![]() | |
11:30 | Boys-U14B | ![]() ![]() | 0-2 | ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
09:30 | Boys-U14C | ![]() ![]() | 3-2 | ![]() ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | 1st XV College | ![]() ![]() | 14-29 | ![]() ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
09:30 | 2nd XV College | ![]() ![]() | 23-19 | ![]() ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
08:30 | 3rd XV College | ![]() ![]() | 14-19 | ![]() ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
10:30 | 4th XV College | ![]() ![]() | 26-31 | ![]() ![]() | St Alban's College, Pretoria | Away ![]() | Details | |
10:45 | Boys-U16A | ![]() ![]() | 36-5 | ![]() ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
09:30 | Boys-U16B | ![]() ![]() | 56-7 | ![]() ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 5-17 | ![]() ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
08:30 | Boys-U15B | ![]() ![]() | 48-7 | ![]() ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | 0-38 | ![]() ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
08:30 | Boys-U14B | ![]() ![]() | 47-5 | ![]() ![]() | St Alban's College, Pretoria | Away ![]() | Details | ![]() |
11:00 | Grade 7 A | ![]() ![]() | v | Woodridge Prep | Away | Details | ![]() | |
14:00 | Grade 7 A | ![]() ![]() | v | Siyaphakama Academy | Neutral | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:50 | Grade 6 A | ![]() ![]() | 2-1 | St Peter's Prep | Away ![]() | Details | ![]() | |
11:00 | Grade 6B | ![]() ![]() | 0-0 | St Peter's Prep | Away ![]() | Details | ![]() | |
10:10 | Grade 6C | ![]() ![]() | 4-2 | St Peter's Prep | Away ![]() | Details | ![]() | |
09:20 | Grade 6D | ![]() ![]() | 3-0 | St Peter's Prep | Away ![]() | Details | ![]() | |
08:30 | Grade 6E | ![]() ![]() | 3-0 | St Peter's Prep | Away ![]() | Details | ![]() | |
11:50 | Grade 5A | ![]() ![]() | 1-1 | St Peter's Prep | Away ![]() | Details | ![]() | |
11:00 | Grade 5B | ![]() ![]() | 5-0 | St Peter's Prep | Away ![]() | Details | ![]() | |
10:10 | Grade 5C | ![]() ![]() | 1-0 | St Peter's Prep | Away ![]() | Details | ![]() | |
09:20 | Grade 5D | ![]() ![]() | 2-0 | St Peter's Prep | Away ![]() | Details | ![]() | |
08:30 | Grade 5E | ![]() ![]() | 8-0 | St Peter's Prep | Away ![]() | Details | ![]() | |
10:30 | Grade 4A | ![]() ![]() | 1-4 | St Peter's Prep | Home ![]() | Details | ![]() | |
09:50 | Grade 4B | ![]() ![]() | 2-2 | St Peter's Prep | Home ![]() | Details | ![]() | |
09:10 | Grade 4C | ![]() ![]() | 1-1 | St Peter's Prep | Home ![]() | Details | ![]() | |
08:30 | Grade 4D | ![]() ![]() | 3-2 | St Peter's Prep | Home ![]() | Details | ![]() | |
08:30 | Grade 4 Sundowns | ![]() ![]() | 1-2 | St Peter's Prep | Home ![]() | Details | ![]() | |
09:10 | Grade 4 Pirates | ![]() ![]() | 1-0 | St Peter's Prep | Home ![]() | Details | ![]() | |
09:50 | Grade 4 Supersport | ![]() ![]() | 1-5 | St Peter's Prep | Home ![]() | Details | ![]() | |
10:30 | Grade 4 Chiefs | ![]() ![]() | 3-0 | St Peter's Prep | Home ![]() | Details | ![]() | |
10:30 | Boys-3A | ![]() ![]() | 1-2 | St Peter's Prep | Away ![]() | Details | ![]() | |
09:50 | Grade 3B | ![]() ![]() | 2-1 | St Peter's Prep | Away ![]() | Details | ![]() | |
09:10 | Grade 3C | ![]() ![]() | 1-1 | St Peter's Prep | Away ![]() | Details | ![]() | |
08:30 | Grade 3D | ![]() ![]() | 1-1 | St Peter's Prep | Away ![]() | Details | ![]() | |
08:30 | Grade 3 Sundowns | ![]() ![]() | 0-0 | St Peter's Prep | Away ![]() | Details | ![]() | |
09:10 | Grade 3 Pirates | ![]() ![]() | 0-4 | St Peter's Prep | Away ![]() | Details | ![]() | |
09:50 | Grade 3 Supersport | ![]() ![]() | 1-1 | St Peter's Prep | Away ![]() | Details | ![]() | |
10:30 | Grade 3 Chiefs | ![]() ![]() | 0-1 | St Peter's Prep | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | SDMI Prep 1st | ![]() ![]() | 15-0 | Clydesdale | Neutral ![]() | Details | ![]() | |
15:30 | SDMI Prep 1st | ![]() ![]() | 9-4 | GSWP U12 | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.