Sports Home | St David's Marist Inanda |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 2nd XI College | ![]() ![]() | 0-1 | ![]() ![]() | St Benedict's College | Away ![]() | Details | ![]() |
12:00 | 3rd XI College | ![]() ![]() | 1-3 | ![]() | St Benedict's College | Away ![]() | Details | |
09:30 | 4th XI College | ![]() ![]() | 4-1 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
09:45 | Boys-U16A | ![]() ![]() | 1-0 | ![]() | St Benedict's College | Away ![]() | Details | ![]() |
10:30 | Boys-U16B | ![]() ![]() | 0-1 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
11:30 | Boys-U16C | ![]() ![]() | 1-4 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
08:30 | Boys-U15A | ![]() ![]() | 1-1 | ![]() ![]() | St Benedict's College | Away ![]() | Details | ![]() |
07:30 | Boys-U15B | ![]() ![]() | 0-0 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
08:30 | Boys-U15C | ![]() ![]() | 0-2 | ![]() | St Benedict's College | Home ![]() | Details | ![]() |
07:30 | Boys-U14B | ![]() ![]() | 1-0 | ![]() | St Benedict's College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st XV College | ![]() ![]() | 48-27 | ![]() ![]() | St Benedict's College | Away ![]() | Details | ![]() |
10:00 | 2nd XV College | ![]() ![]() | 25-17 | ![]() | St Benedict's College | Away ![]() | Details | ![]() |
08:00 | 3rd XV College | ![]() ![]() | 7-10 | ![]() ![]() | St Benedict's College | Away ![]() | Details | ![]() |
tbc | 4th XV College | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Benedict's College | Away ![]() | Details | |
tbc | 5th XV College | ![]() ![]() | Canc | ![]() | Cancelled St Benedict's College | Away ![]() | Details | |
11:15 | Boys-U16A | ![]() ![]() | 21-5 | ![]() ![]() | St Benedict's College | Away ![]() | Details | ![]() |
09:00 | Boys-U16B | ![]() ![]() | 58-5 | ![]() | St Benedict's College | Away ![]() | Details | ![]() |
10:00 | Boys-U16C | ![]() ![]() | 19-31 | ![]() ![]() | St Benedict's College | Away ![]() | Details | |
09:00 | Boys-U15A | ![]() ![]() | 26-31 | ![]() ![]() | St Benedict's College | Away ![]() | Details | ![]() |
11:00 | Boys-U15B | ![]() ![]() | 17-7 | ![]() | St Benedict's College | Away ![]() | Details | ![]() |
08:00 | Boys-U15C | ![]() ![]() | 10-14 | ![]() ![]() | St Benedict's College | Away ![]() | Details | ![]() |
08:00 | Boys-U14A | ![]() ![]() | 15-32 | ![]() ![]() | St Benedict's College | Away ![]() | Details | ![]() |
09:00 | Boys-U14B | ![]() ![]() | 33-7 | ![]() ![]() | St Benedict's College | Away ![]() | Details | ![]() |
10:00 | Boys-U14C | ![]() ![]() | 22-10 | ![]() ![]() | St Benedict's College | Away ![]() | Details | ![]() |
10:00 | Boys-U14D | ![]() ![]() | Canc | ![]() | Cancelled St Benedict's College | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.