Sports Home | St David's Marist Inanda |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 6 | 1 | 1 | 29 | 14 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Monday 13 Sep 2021 | Home ![]() | ![]() | Pretoria Boys High School![]() ![]() | Won 4-0 | Details | ![]() | |
16:30 Friday 17 Sep 2021 | Home ![]() | ![]() | Jeppe High School for Boys![]() ![]() | Draw 2-2 | Details | ![]() | |
15:00 Monday 20 Sep 2021 | Away ![]() | ![]() ![]() | St David's Marist Inanda Boys-U15B![]() ![]() | Lost 1-8 | Details | ![]() | |
15:30 Thursday 23 Sep 2021 | Away ![]() | ![]() | Parktown Boys' High School Boys-U15B![]() ![]() | Won 5-1 | Details | ![]() | |
11:00 Friday 24 Sep 2021 | Home ![]() | ![]() | St Stithians College![]() ![]() | Won 3-1 | Tournament | Details | ![]() |
11:50 Friday 24 Sep 2021 | Home ![]() | ![]() | St Benedict's College![]() ![]() | Won 4-1 | Details | ![]() | |
15:15 Monday 27 Sep 2021 | Home ![]() | ![]() | King Edward VII School![]() ![]() | Won 6-1 | Details | ![]() | |
16:30 Thursday 30 Sep 2021 | Home ![]() | ![]() | St John's College![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 5 | 1 | 1 | 26 | 13 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Monday 13 Sep 2021 | Home ![]() | ![]() | Pretoria Boys High School![]() ![]() | Won 4-0 | Details | ![]() | |
16:30 Friday 17 Sep 2021 | Home ![]() | ![]() | Jeppe High School for Boys![]() ![]() | Draw 2-2 | Details | ![]() | |
15:00 Monday 20 Sep 2021 | Away ![]() | ![]() ![]() | St David's Marist Inanda Boys-U15B![]() ![]() | Lost 1-8 | Details | ![]() | |
15:30 Thursday 23 Sep 2021 | Away ![]() | ![]() | Parktown Boys' High School Boys-U15B![]() ![]() | Won 5-1 | Details | ![]() | |
11:50 Friday 24 Sep 2021 | Home ![]() | ![]() | St Benedict's College![]() ![]() | Won 4-1 | Details | ![]() | |
15:15 Monday 27 Sep 2021 | Home ![]() | ![]() | King Edward VII School![]() ![]() | Won 6-1 | Details | ![]() | |
16:30 Thursday 30 Sep 2021 | Home ![]() | ![]() | St John's College![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 1 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Friday 24 Sep 2021 | Home ![]() | ![]() | St Stithians College![]() ![]() | Won 3-1 | Tournament | Details | ![]() |
Also see us on: The Schools' Football Website |
Soccer Fixture List: Boys-U15C 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15C 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1158465