Sports Home | St David's Marist Inanda |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 3 | 1 | 2 | 16 | 10 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Friday 08 Jul 2022 | Home ![]() | LRC U13A | Draw 1-1 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 13 Jul 2022 | Away ![]() | ![]() | St Stithians College![]() ![]() | Lost 1-5 | Details | ||
16:00 Friday 15 Jul 2022 | Home ![]() | ![]() ![]() | St John's College![]() ![]() | Won 2-0 | Details | ![]() | |
10:00 Saturday 16 Jul 2022 | Home ![]() | ![]() | St Albans College, Pretoria![]() ![]() | Won 7-0 | Details | ![]() | |
08:00 Saturday 30 Jul 2022 | Home ![]() | Mondeor High School Boys-U14B![]() | Lost 2-3 | Details | ![]() | ||
14:30 Wednesday 03 Aug 2022 | Away ![]() | ![]() | St Benedict's College Boys-U14B![]() ![]() | Won 3-1 | Details | ![]() | |
tbc Friday 09 Sep 2022 | tbc | ![]() | Jeppe High School for Boys![]() ![]() | tbc 0-0 | Details | ||
tbc Monday 19 Sep 2022 | tbc | ![]() | Pretoria Boys High School![]() ![]() | tbc 0-0 | Details | ||
tbc Friday 23 Sep 2022 | tbc | ![]() | Parktown Boys' High School![]() ![]() | tbc 0-0 | Details | ||
tbc Monday 26 Sep 2022 | tbc | ![]() | King Edward VII School![]() ![]() | tbc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Soccer Fixture List: Boys-U14C 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14C 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1212091