Sports Home | St David's Marist Inanda |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:10 | 2nd Team | ![]() ![]() | 34-17 | Parktown Boys' High School Boys-U18A | Home ![]() | Details | ![]() | |
13:30 | 3rd Team | ![]() ![]() | 27-30 | Parktown Boys' High School Boys-U18B | Home ![]() | Details | ![]() | |
14:20 | Boys-U16A | ![]() ![]() | 26-20 | ![]() | Parktown Boys' High School | Home ![]() | Details | ![]() |
14:20 | Boys-U16B | ![]() ![]() | 29-18 | Parktown Boys' High School | Home ![]() | Details | ![]() | |
13:30 | Boys-U15A | ![]() ![]() | 30-11 | Parktown Boys' High School | Home ![]() | Details | ![]() | |
14:20 | Boys-U15B | ![]() ![]() | 21-10 | Parktown Boys' High School | Home ![]() | Details | ![]() | |
14:20 | Boys-U14A | ![]() ![]() | 22-4 | Parktown Boys' High School | Home ![]() | Details | ![]() | |
13:30 | Boys-U14B | ![]() ![]() | 10-11 | Parktown Boys' High School | Home ![]() | Details | ![]() | |
15:10 | Boys-U14C | ![]() ![]() | 5-9 | ![]() | Parktown Boys' High School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | Won | Trinity House | tbc | Details | ![]() | ||
14:30 | 2nd XI | Abd | tbc | tbc | Details | |||
14:30 | 3rd XI | Abd | Crawford College Sandton | Away ![]() | Details | |||
14:30 | Colts A | Won | tbc | tbc | Details | |||
14:00 | Colts C | See Details | St Stithians College | Home ![]() | Details | |||
14:30 | Boys-U14B | Abd | Crawford College Sandton | Away ![]() | Details | ![]() | ||
14:30 | Prep Open 5th XI | Lost | St Stithians College | Away ![]() | Details | ![]() | ||
14:00 | Boys-Grade 5C | Lost | St Stithians College | Away ![]() | Details | ![]() | ||
14:00 | Boys-Grade 4C | Lost | St Stithians College | Home ![]() | Details | ![]() | ||
14:00 | Boys-Grade 4 Mixed 1 | Draw | St Stithians College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | See Details | A Team Gala at Affies | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U18B | See Details | B Team gala at St David's | Home ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U18C | See Details | C Team gala at St Benedict's | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U17A | See Details | A Team Gala at Affies | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U17B | See Details | B Team gala at St David's | Home ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U17C | See Details | C Team gala at St Benedict's | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U16A | See Details | A Team Gala at Affies | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U16B | See Details | B Team gala at St David's | Home ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U16C | See Details | C Team gala at St Benedict's | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U15A | See Details | A Team Gala at Affies | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U15B | See Details | B Team gala at St David's | Home ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U15C | See Details | C Team gala at St Benedict's | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U14A | See Details | A Team Gala at Affies | Away ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U14B | See Details | B Team gala at St David's | Home ![]() | Details | ![]() ![]() | ||
14:30 | Boys-U14C | See Details | C Team gala at St Benedict's | Away ![]() | Details | ![]() ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U16A | 13:30 - 15:30 | Marcellin Courts | Practice | Elvis Ukpong | ||
Boys-U16C | 13:30 - 15:30 | Marcellin Courts | Practice | Elvis Ukpong | ||
Boys-U16D | 13:30 - 15:30 | Marcellin Courts | Practice | Elvis Ukpong | ||
Boys-U16B | 13:30 - 15:30 | Marcelling Courts | Practice | Elvis Ukpong | ||
1st Team | 14:30 - 15:15 | Marcellin Courts | Fitness & Conditioning | Dave Shanley | ||
2nd Team | 15:30 - 17:30 | Marcellin Courts | Practice | Elvis Ukpong | ||
3rd Team | 15:30 - 17:30 | Marcellin Courts | Practice | Elvis Ukpong | ||
4th Team | 15:30 - 17:30 | Marcellin Courts | Practice | Elvis Ukpong | ||
1st Team | 15:30 - 17:30 | Marcellin Courts | Practice | Elvis Ukpong |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15B | 06:00 - 07:00 | Jubilee | tbc | C White | ||
Boys-U14B | 06:00 - 07:00 | jubilee | Swimming | Mr S Skea |
There are no other events taking place today.